-
Cheyne Convertibles Absolute Return Fund (Seeding Class)
- Select a fund
- Cheyne Convertibles Absolute Return Fund (Distributor Class)
- Cheyne Convertibles Absolute Return Fund (Institutional Class)
- Cheyne Convertibles Absolute Return Fund (Seeding Classes)
- Cheyne Global Credit Fund (Distributor Class)
- Cheyne Global Credit Fund (Institutional Class)
- Cheyne Enhanced Global Credit Fund (Distribution Class)
- Cheyne Enhanced Global Credit Fund (Institutional Class)
Cheyne Convertibles Absolute Return Fund (Seeding Classes)
Official Nav calculated by Administrator
Shaded fields indicate Dealing Dates
ISIN:IE00B4MBZ034 Ticker:CHSCNIE |
ISIN:IE00B3M59Q27 |
ISIN:IE00B4MB9S94 Ticker:CHSCNIU |
||||||
EUR | + / - | GBP | + / - | USD | + / - | CHF | + / - | |
10-Dec-19 | 1634.0387 | -0.070% | ||||||
9-Dec-19 | 1635.1813 | -0.255% | ||||||
6-Dec-19 | 1639.3650 | 0.022% | ||||||
5-Dec-19 | 1639.0000 | 0.082% | ||||||
4-Dec-19 | 1637.6500 | 0.072% | ||||||
3-Dec-19 | 1636.4700 | -0.048% | ||||||
2-Dec-19 | 1637.2600 | -0.144% | ||||||
29-Nov-19 | 1639.6200 | -0.104% | ||||||
28-Nov-19 | 1641.3250 | 0.009% | ||||||
27-Nov-19 | 1641.1849 | 0.160% | ||||||
26-Nov-19 | 1638.5686 | 0.047% | ||||||
25-Nov-19 | 1637.7924 | 0.222% | ||||||
22-Nov-19 | 1634.1588 | 0.029% | ||||||
21-Nov-19 | 1633.6876 | -0.064% | ||||||
20-Nov-19 | 1634.7291 | -0.100% | ||||||
19-Nov-19 | 1636.3732 | 0.006% | ||||||
18-Nov-19 | 1636.2772 | 0.079% | ||||||
15-Nov-19 | 1634.9893 | 0.180% | ||||||
14-Nov-19 | 1632.0593 | -0.047% | ||||||
13-Nov-19 | 1632.8204 | -0.055% | ||||||
12-Nov-19 | 1633.7169 | 0.022% | ||||||
11-Nov-19 | 1633.3601 | -0.075% | ||||||
8-Nov-19 | 1634.5844 | -0.112% | ||||||
7-Nov-19 | 1636.4253 | 0.115% | ||||||
6-Nov-19 | 1634.5530 | -0.020% | ||||||
5-Nov-19 | 1634.8839 | 0.230% | ||||||
4-Nov-19 | 1631.1329 | 0.134% | ||||||
1-Nov-19 | 1628.9512 | 0.138% | ||||||
31-Oct-19 | 1626.7015 | -0.139% | ||||||
30-Oct-19 | 1628.9581 | 0.108% | ||||||
29-Oct-19 | 1627.1927 | -0.086% | ||||||
28-Oct-19 | 1628.5974 | 0.108% | ||||||
25-Oct-19 | 1626.8357 | 0.007% | ||||||
24-Oct-19 | 1626.7251 | 0.181% | ||||||
23-Oct-19 | 1623.7806 | 0.075% | ||||||
22-Oct-19 | 1622.5671 | -0.066% | ||||||
21-Oct-19 | 1623.6380 | 0.104% | ||||||
18-Oct-19 | 1621.9527 | -0.143% | ||||||
17-Oct-19 | 1624.2716 | 0.041% | ||||||
16-Oct-19 | 1623.6037 | -0.067% | ||||||
15-Oct-19 | 1624.6920 | 0.060% | ||||||
14-Oct-19 | 1623.7171 | 0.009% | ||||||
11-Oct-19 | 1623.5675 | 0.408% | ||||||
10-Oct-19 | 1616.9754 | 0.059% | ||||||
9-Oct-19 | 1616.0210 | 0.157% | ||||||
8-Oct-19 | 1613.4838 | -0.120% | ||||||
7-Oct-19 | 1615.4239 | 0.025% | ||||||
4-Oct-19 | 1615.0225 | 0.185% | ||||||
3-Oct-19 | 1612.0471 | 0.053% | ||||||
2-Oct-19 | 1611.1992 | -0.206% | ||||||
Show more rows |