-
Cheyne Convertibles Absolute Return Fund (Seeding Class)
- Select a fund
- Cheyne Convertibles Absolute Return Fund (Distributor Class)
- Cheyne Convertibles Absolute Return Fund (Institutional Class)
- Cheyne Convertibles Absolute Return Fund (Seeding Classes)
- Cheyne Global Credit Fund (Distributor Class)
- Cheyne Global Credit Fund (Institutional Class)
- Cheyne Enhanced Global Credit Fund (Distribution Class)
- Cheyne Enhanced Global Credit Fund (Institutional Class)
Cheyne Convertibles Absolute Return Fund (Seeding Classes)
Official Nav calculated by Administrator
Shaded fields indicate Dealing Dates
ISIN:IE00B4MBZ034 Ticker:CHSCNIE |
ISIN:IE00B3M59Q27 |
ISIN:IE00B4MB9S94 Ticker:CHSCNIU |
||||||
EUR | + / - | GBP | + / - | USD | + / - | CHF | + / - | |
22-Jan-21 | 1948.6895 | 0.075% | ||||||
21-Jan-21 | 1947.2366 | 0.110% | ||||||
20-Jan-21 | 1945.1045 | 0.099% | ||||||
19-Jan-21 | 1943.1847 | 0.350% | ||||||
18-Jan-21 | 1936.3978 | -0.085% | ||||||
15-Jan-21 | 1938.0402 | -0.102% | ||||||
14-Jan-21 | 1940.0164 | 0.131% | ||||||
13-Jan-21 | 1937.4867 | 0.118% | ||||||
12-Jan-21 | 1935.2042 | 0.168% | ||||||
11-Jan-21 | 1931.9619 | -0.022% | ||||||
8-Jan-21 | 1932.3830 | 0.203% | ||||||
7-Jan-21 | 1928.4764 | 0.498% | ||||||
6-Jan-21 | 1918.9199 | 0.158% | ||||||
5-Jan-21 | 1915.8900 | 0.031% | ||||||
4-Jan-21 | 1915.2953 | 0.210% | ||||||
31-Dec-20 | 1911.2900 | 0.109% | ||||||
30-Dec-20 | 1909.2106 | 0.169% | ||||||
29-Dec-20 | 1905.9899 | 0.035% | ||||||
24-Dec-20 | 1905.3227 | -0.080% | ||||||
23-Dec-20 | 1906.8530 | 0.098% | ||||||
22-Dec-20 | 1904.9804 | 0.228% | ||||||
21-Dec-20 | 1900.6382 | 0.100% | ||||||
18-Dec-20 | 1898.7301 | 0.335% | ||||||
17-Dec-20 | 1892.3822 | 0.143% | ||||||
16-Dec-20 | 1889.6815 | 0.151% | ||||||
15-Dec-20 | 1886.8378 | 0.171% | ||||||
14-Dec-20 | 1883.6262 | 0.143% | ||||||
11-Dec-20 | 1880.9417 | 0.187% | ||||||
10-Dec-20 | 1877.4279 | -0.006% | ||||||
9-Dec-20 | 1877.5482 | 0.010% | ||||||
8-Dec-20 | 1877.3687 | -0.040% | ||||||
7-Dec-20 | 1878.1212 | -0.075% | ||||||
4-Dec-20 | 1879.5244 | 0.102% | ||||||
3-Dec-20 | 1877.6178 | 0.179% | ||||||
2-Dec-20 | 1874.2644 | 0.141% | ||||||
1-Dec-20 | 1871.6193 | 0.203% | ||||||
30-Nov-20 | 1867.8210 | -0.012% | ||||||
27-Nov-20 | 1868.0471 | 0.101% | ||||||
26-Nov-20 | 1866.1588 | 0.012% | ||||||
25-Nov-20 | 1865.9268 | 0.194% | ||||||
24-Nov-20 | 1862.3073 | 0.251% | ||||||
23-Nov-20 | 1857.6483 | 0.036% | ||||||
20-Nov-20 | 1856.9821 | -0.014% | ||||||
19-Nov-20 | 1857.2427 | 0.075% | ||||||
18-Nov-20 | 1855.8574 | 0.042% | ||||||
17-Nov-20 | 1855.0869 | 0.037% | ||||||
16-Nov-20 | 1854.3955 | 0.154% | ||||||
13-Nov-20 | 1851.5507 | 0.012% | ||||||
12-Nov-20 | 1851.3294 | 0.112% | ||||||
11-Nov-20 | 1849.2560 | 0.056% | ||||||
Show more rows |