-
Cheyne Global Credit Fund (J Class)
- Select a fund
- Cheyne Convertibles Absolute Return Fund (Distributor Class)
- Cheyne Convertibles Absolute Return Fund (Institutional Class)
- Cheyne Convertibles Absolute Return Fund (Seeding Classes)
- Cheyne Global Credit Fund (Distributor Class)
- Cheyne Global Credit Fund (Institutional Class)
- Cheyne Global Credit Fund (J Class)
- Cheyne Enhanced Global Credit Fund (Distribution Class)
- Cheyne Enhanced Global Credit Fund (Institutional Class)
- Cheyne Enhanced Global Credit Fund (X Class)
Cheyne Global Credit Fund (J Class)
Official Nav calculated by Administrator
Shaded fields indicate Dealing Dates
ISIN:IE00BYQFS466 |
||||||||
EUR | + / - | GBP | + / - | USD | + / - | CHF | + / - | |
3-Mar-21 | 114.9676 | -0.386% | ||||||
2-Mar-21 | 115.4127 | 0.199% | ||||||
1-Mar-21 | 115.1836 | 0.328% | ||||||
26-Feb-21 | 114.8069 | 0.283% | ||||||
25-Feb-21 | 114.4828 | -0.833% | ||||||
24-Feb-21 | 115.4450 | -0.057% | ||||||
23-Feb-21 | 115.5105 | -0.134% | ||||||
22-Feb-21 | 115.6654 | -0.204% | ||||||
19-Feb-21 | 115.9017 | -0.319% | ||||||
18-Feb-21 | 116.2721 | -0.079% | ||||||
17-Feb-21 | 116.3636 | 0.050% | ||||||
16-Feb-21 | 116.3051 | -0.452% | ||||||
15-Feb-21 | 116.8329 | -0.028% | ||||||
12-Feb-21 | 116.8661 | -0.271% | ||||||
11-Feb-21 | 117.1833 | -0.022% | ||||||
10-Feb-21 | 117.2095 | 0.120% | ||||||
9-Feb-21 | 117.0689 | -0.033% | ||||||
8-Feb-21 | 117.1072 | 0.114% | ||||||
5-Feb-21 | 116.9733 | -0.068% | ||||||
4-Feb-21 | 117.0525 | -0.032% | ||||||
3-Feb-21 | 117.0899 | -0.029% | ||||||
2-Feb-21 | 117.1239 | -0.026% | ||||||
1-Feb-21 | 117.1542 | 0.132% | ||||||
29-Jan-21 | 117.0000 | -0.164% | ||||||
28-Jan-21 | 117.1926 | -0.218% | ||||||
27-Jan-21 | 117.4489 | -0.019% | ||||||
26-Jan-21 | 117.4712 | -0.018% | ||||||
25-Jan-21 | 117.4918 | 0.255% | ||||||
22-Jan-21 | 117.1925 | 0.015% | ||||||
21-Jan-21 | 117.1755 | -0.155% | ||||||
20-Jan-21 | 117.3575 | 0.076% | ||||||
19-Jan-21 | 117.2679 | 0.074% | ||||||
18-Jan-21 | 117.1817 | -0.044% | ||||||
15-Jan-21 | 117.2337 | 0.067% | ||||||
14-Jan-21 | 117.1547 | -0.150% | ||||||
13-Jan-21 | 117.3311 | 0.328% | ||||||
12-Jan-21 | 116.9478 | -0.090% | ||||||
11-Jan-21 | 117.0528 | -0.218% | ||||||
8-Jan-21 | 117.3086 | -0.074% | ||||||
7-Jan-21 | 117.3954 | -0.119% | ||||||
6-Jan-21 | 117.5352 | -0.478% | ||||||
5-Jan-21 | 118.1001 | -0.270% | ||||||
4-Jan-21 | 118.4204 | 0.043% | ||||||
31-Dec-20 | 118.3693 | 0.126% | ||||||
30-Dec-20 | 118.2204 | 0.053% | ||||||
29-Dec-20 | 118.1573 | 0.132% | ||||||
24-Dec-20 | 118.0021 | 0.165% | ||||||
23-Dec-20 | 117.8079 | -0.211% | ||||||
22-Dec-20 | 118.0573 | 0.159% | ||||||
21-Dec-20 | 117.8702 | -0.123% | ||||||
Show more rows |